Features:
◕ Designed For Water and Dust Tight (IP67)
◕ Light Weight
◕ Long Life and High Reliability
◕ Widely used in Electric tools, Aircraft Model, FPV Drone (Out runner)
Application:
◕ Aircraft Model
◕ Toys
◕ Electric tools
◕ FPV Drone (Out runner)
Model | Voltage | RPM/KV | ESC | Max watt(W) | Max Current(A) | Shaft Φ | Weight(g) | Prop | Motor Size(mm) | Battery Lipo cells | Ri(Ω) | Pull(g) |
BA3536-5 | 7.4~15V | 1450 | 50A | 655watt | 45.2 | Φ5.0 | 102 | 8x4/9x6 | Ф35*36mm | 2~4 | 0.023 | 1380g |
BA3536-6 | 1250 | 496watt | 34.2 | 9x4.5/10x4.7 | 0.034 | 1270g | ||||||
BA3536-8 | 1000 | 432watt | 29.8 | 12x6/11x5 | 0.052 | 1160g | ||||||
BA3536-9 | 910 | 370watt | 25.5 | 10x7/12x5 | 0.036 | 1050g | ||||||
BA3536-11 | 750 | 350watt | 24.2 | 13x8/11x7 | 0.094 | 850g |
Drawing
LEAVE US A MESSAGE
The factory has a perfect ISO quality system, and the products have CE, RoHS and other certifications.